If you’re a mindful shopper in Pakistan looking for a one-stop destination that offers both quality and cost savings, the Canteen Stores Department (CSD) might be your next shopping haven. This comprehensive guide not only details the CSD price list for popular items but delves into the array of advantages CSD offers and how you can make the most of them.
Overview of CSD Pakistan
CSD is a Pakistani retail chain that operates under the Ministry of Defence, established to provide goods to members of the armed forces at subsidized rates. Over the years, CSD opened its doors to a wider public, including retired military personnel and their families. This move extended its reach and service to a significant portion of the Pakistani population, making it more than just a retail chain.
Banaspati & Desi Ghee Price List (1KG TO 5KG)
Brands | Weight | Price (PKR) |
---|---|---|
GHEE BANASPATI SUFI POUCH | 1 KG | 188 |
GHEE BANASPATI DALDA FORTIFIED POUCH CTN | 1 KG | 1,210 |
GHEE BANASPATI DALDA FORTIFIED POUCH EACH | 1 KG | 242 |
GHEE BANASPATI DALDA POUCH (FORTIFIED) (CTN) | 1 KG | 1,235 |
GHEE BANASPATI DALDA POUCH (FORTIFIED) (EACH) | 1 KG | 252 |
GHEE BANASPATI KISAN BUCKET | 5 KG | 1,170 |
GHEE BANASPATI MEZAN (PP) | 1 KG | 245 |
GHEE BANASPATI NAYAB POUCH | 1 KG | 205 |
GHEE BANASPATI SUFI POUCH | 1 KG | 237 |
GHEE BANASPATI ZAIQA POUCH | 1 KG | 235 |
GHEE DESI ADAM’S TIN PACK | 1000GM | 858 |
GHEE HABIB POUCH | 1 KG | 240 |
GHEE SEASONS POUCH | 1 KG | 212 |
Other Stores Rate List
Aljadeed Supermarket | Imtiaz Super Market | Karyana Rate List
Cocking Oil Price List (1LITER TO 10LITER)
Brand | Weight | Price (PKR) |
---|---|---|
C/OIL EVA CANOLA POUCH | 1 Liter | 237 |
C/OIL HANDI POUCH | 1 Liter | 222 |
C/OIL SEASONS CANOLA POUCH | 1 Liter | 242 |
CANOLIVE BOT | 3 Liter | 909 |
COOKING OIL CANOLA MEZAN (BOTTLE | 5 Liter | 1,270 |
COOKING OIL CANOLA MEZAN | 1 Liter | 245 |
COOKING OIL CANOLA SUFI | 4.5 Liter | 1,135 |
COOKING OIL CANOLA SUFI BOT | 3 Liter | 761 |
COOKING OIL DALDA CANOLA BOT (EPT) | 3 Liter | 805 |
COOKING OIL DALDA CANOLA BOT (EPT) | 4.5 Liter | 1,190 |
COOKING OIL DALDA CANOLA CAN | 10 Liter | 2,580 |
COOKING OIL DALDA FORFIFIED JERRY CAN | 5 Liter | 1,305 |
COOKING OIL DALDA FORTIFIED POUCH CTN | 1 Liter | 1,220 |
COOKING OIL DALDA FORTIFIED POUCH EACH | 1 Liter | 243 |
COOKING OIL DALDA POUCH (FORTIFIED) (EACH) | 1 Liter | 254 |
COOKING OIL DALDA POUCH FORTIFIED CTN | 1 Liter | 1,240 |
COOKING OIL MANPASAND POUCH | 1 Liter | 230 |
COOKING OIL MEZAN POUCH | 1 Liter | 245 |
COOKING OIL NAYAB POUCH | 1 Liter | 222 |
COOKING OIL PLANTA POUCH (FORTIFIED) (EACH) | 1 Liter | 254 |
COOKING OIL PREMIUM CANOLIVE NOZZLE PACK | 1 Liter | 307 |
COOKING OIL SEASONS CANOLA POUCH | 1 Liter | 204 |
COOKING OIL SOYA BEAN SUFI POUCH | 1 Liter | 239 |
COOKING OIL SOYA SUPREME BOT | 5 Liter | 1,220 |
COOKING OIL SOYA SUPREME POUCH | 1 Liter | 234 |
COOKING OIL SUNFLOWER MEZAN POUCH | 1 Liter | 245 |
COOKING OIL SUNFLOWER SUFI | 4.5 Liter | 1,140 |
COOKING OIL SUNFLOWER SUFI BOT | 3 Liter | 766 |
COOKING OIL SUNFLOWER SUFI CAN | 10 Liter | 2,477 |
COOKING OIL SUPER HABIB BOT | 5 Liter | 1,320 |
COOKING OIL ZAIQA POUCH | 1 Liter | 238 |
CORN OIL RAFHAN BOTTLE | 3 Liter | 1,310 |
CORN OIL RAFHAN TIN | 10 Liter | 3,800 |
CORN OIL SEASON CAN | 10 Liter | 3,690 |
CORN OIL SEASONS BOT | 3 Liter | 1,135 |
CORN OIL SEASONS BOT | 4.5 Liter | 1,690 |
OLIVE OIL EXTRA VIRGIN BORGES TIN | 4 Liter | 5,670 |
Atta Price List (5KG TO 20KG)
Brand | Weight | Price (PKR) |
---|---|---|
AL QAMAR CHAKKI ATTA | 5 KG | 315 |
ATTA KHAJOOR BRAND | 10 KG | 485 |
DO CHAND MARKA ATTA | 20 KG | 860 |
SHAKIR CHAKKI ATTA | 10 KG | 690 |
Rice Price List (1KG TO 25KG)
Brand | 1 KG | 2 KG | 5 KG | 10 KG | 25 KG |
---|---|---|---|---|---|
RICE BASMATI AWAMI GUARD | 129 | 258 | 645 | 1290 | 3225 |
GUARD ULTIMATE BASMATI RICE | 243 | 486 | 1219 | 2430 | 6075 |
RICE BASMATI SELLA SUPER KERNEL GUARD | 177 | 354 | 885 | 1770 | 4425 |
RICE BASMATI SUPER KERNEL CSD | 160 | 320 | 800 | 1600 | 4000 |
RICE BASMATI SUPREME GUARD | 235 | 470 | 1175 | 2350 | 5875 |
RICE BASMATI TIBAR GUARD | 170 | 340 | 845 | 1700 | 4250 |
FALAK EXTREM RICE | 236 | 472 | 1,180 | 2360 | 5900 |
FALAK PREMIUM RICE | 237 | 474 | 1,185 | 2370 | 5925 |
FALAK SELECT RICE | 169 | 338 | 845 | 1690 | 4225 |
GOLD ROZI RICE | 168 | 336 | 840 | 1680 | 3,770 |
GUARD EASY COOK PARBOILED RICE | 214 | 428 | 1,070 | 1140 | 5350 |
KAINAT SELLA RICE | 158 | 318 | 790 | 1580 | 3950 |
KAINAT STEAM RICE | 170 | 340 | 850 | 1700 | 4250 |
RICE PAKISTAN STAR XXL ROZI | 232 | 464 | 1,160 | 1,890 | 5800 |
RICE SELLA PESHAWARI FALAK | 187 | 374 | 935 | 1870 | 4675 |
SUPER KERNEL TOTA RICE | 110 | 220 | 550 | 1100 | 2750 |
Pulses Price In Pakistan
Pulses | WEIGHT | Price (PKR) |
---|---|---|
BLACK CHANNA CSD PREMIUM | 1 KG | 165 |
DALL CHANNA BITTLE CSD | 1 KG | 180 |
DALL CHANNA MEDIUM | 1 KG | 174 |
DALL CHANNA REGULAR | 1 KG | 160 |
DALL MASH WASHED | 1 KG | 218 |
DALL MASH WASHED CSD PREMIUM | 1 KG | 260 |
DALL MASOOR WASHED CSD PREMIUM | 1 KG | 135 |
DALL MASOOR WHOLE CSD PREMIUM | 1 KG | 125 |
DALL MOONG WASHED | 1 KG | 260 |
DALL MOONG WASHED CSD REGULAR | 1 KG | 220 |
DALL MOONG WHOLE PREMIUM | 1 KG | 260 |
KABLI CHANNA 7MM | 1 KG | 130 |
KABLI CHANNA 9MM | 1 KG | 160 |
KABLI CHANNA-9MM | 1 KG | 170 |
LOBIA RED CSD REGULAR | 1 KG | 240 |
RED LOBIA LARGE | 1 KG | 215 |
RED LOBIA MEDIUM | 1 KG | 220 |
Sugar Price List
Item | Price (1 KG) | Price (2 KG) |
---|---|---|
SUGAR WHITE | ₨ 87 | RS. 174 |
Nescafe Coffee Price List
Brand | Price (PKR) |
---|---|
COFFEE NESCAFE CLASSIC JAR NESTLE 50 gm | 295 |
COFFEE NESCAFE CLASSIC NESTLE 100 gm | 525 |
NESCAFE 3IN1 PPP BOX 25 gm | 29.50 |
Tea Price List
Brands | Price (PKR) |
---|---|
TEA BAG YELLOW LABEL LIPTON 50 BAG 100 gm | 197 |
TEA DANDAR ROUND BAG 200 gm | 435 |
TEA DANEDAR (100 TEA BAG) TAPAL 200 gm | 435 |
TEA DANEDAR TAPAL HP 95gm | 100 |
TEA DANEDAR TAPAL JAR 450 gm | 515 |
TEA FAMILY MIXTURE POUCH 475 gm | 460 |
TEA FAMILY MIXTURE POUCH 950 gm | 880 |
TEA ISLAMABAD PILLOW PACK 475 gm | 480 |
TEA SUPREME 190 gm | 186 |
TEA SUPREME 95 gm | 104 |
TEA TAPAL DANEDAR POUCH 475 gm | 445 |
TEA TAPAL GREEN LEMON GRASS JAR 100 gm | 129 |
TEA TEZDUM POUCH 475 gm | 450 |
TEA TEZDUM POUCH 950 gm | 865 |
TEA VITAL ECONOMY PACK 475 gm | 490 |
TEA YELLOW LABEL LIPTON SOFT PACK 475 gm | 525 |
TEA YELLOW LABEL LIPTON SOFT PACK 950 gm | 955 |
TEA YELLOW LABLE LIPTON 95 gm | 119 |
Benefits of Shopping at CSD
Cost Savings
One of the biggest draws of shopping at CSD is the reduced prices it offers compared to regular market rates. The benefit of these subsidized prices is often extended to the end consumer, which can lead to substantial savings on big-ticket items.
Wide Range of Products
From groceries to household appliances, CSD has an extensive collection of items that cater to various needs. This diversity allows customers to rely on CSD for all kinds of shopping without needing to visit multiple stores.
Quality Assurance
CSD often partners with reputable brands, ensuring that the products sold meet certain quality standards. For customers, this can mean peace of mind in knowing that the items they purchase are of good quality.
Convenient Shopping Experience
The numerous CSD outlets make it convenient for customers to shop, with locations often strategically placed to be easily accessible. Moreover, many outlets offer additional services such as food courts, making it a convenient stop for numerous needs.
How to Shop at CSD
Membership Requirements
To shop at CSD, you typically need to be a member. Membership is open to active and retired military personnel, their families, as well as employees of a select few government organizations. The membership process is straightforward and usually requires presenting of relevant documents for verification purposes.
Shopping Process
Once you have membership, shopping at CSD is akin to shopping at any retail outlet. You can browse products, select what you need, and head to the checkout counter. However, as CSD is a busy hub for many, it’s advisable to visit during non-peak hours for a more relaxed shopping experience.
Payment Options
CSD accepts cash and often cards (credit, debit, and ATM cards) for payment. Select outlets may offer additional services such as installment plans or direct deductions from salaries for certain purchases, providing added flexibility.
About CSD
Established in 1913, CSD’s mission is to make quality products accessible and affordable to its members. It has grown over the years and now stands as a key institution in Pakistan, not only for its retail services but also for the benefits it provides to the personnel of the armed forces and associated communities.
Conclusion
CSD presents a unique opportunity for its members to enjoy top-quality products at significantly reduced prices. By following this guide, you can navigate the shopping channels at CSD with ease and confidence, taking advantage of what it has to offer. So, whether it’s a new appliance for your home, a monthly grocery haul, or just a leisurely shopping trip, consider visiting your nearest CSD outlet it’s not just a store but a service that’s worth exploring.
1 thought on “CSD Price List Pakistan”