Daewoo Bus Service, renowned for its top-notch transport services, offers a unique travel experience to passengers across various destinations. Catering to a wide array of travelers, their ticket prices are reasonably structured to match the distinct needs and budgets of passengers.
For a minimalist yet comfortable travel experience, you can opt for their economy class. These buses, although on the lower end of the price range, still guarantee a safe and comfortable journey. The ticket prices for these buses range from 800 to 2000 depending on the distance of the travel route.
For those desiring a bit more luxury and comfort in their travels, Daewoo’s luxury class buses are just the ticket. Equipped with reclining seats, entertainment systems, and onboard refreshments, these buses offer a premium travel experience. Ticket prices for the luxury class buses range from 4000 to 8000, again depending on the travel distance.
Daewoo also offers a Gold class for the ultimate luxury travel experience. With spacious seating, personalized entertainment systems, free Wi-Fi, and a host of other amenities, the Gold class is for those who demand nothing less than the best. The ticket prices for this class range from 3000 to 10,000.
Daewoo Express Bus Categories
- Economy Class: Affordable ticket prices ranging from 800 to 2000.
- Luxury Class: Mid-range prices offering enhanced comfort and amenities, ticket prices range from 4000 to 8000.
- Gold Class: Offering the ultimate luxury experience with prices ranging from 3000 to 10,000.
Daewoo Ticket Price List | Daewoo Express Fares Price List
We Mentioned Almost All Cities Routes And Prices But Those Routes And Prices Which is Highlighted are not confirmly Correct They maybe right.
Route | Economy | Luxury | Executive Class | Super Luxury | Gold Class |
---|---|---|---|---|---|
LAHORE To SARGODHA | NILL | NILL | NILL | PKR 1150 | NILL |
LAHORE To FAISALABAD | NILL | NILL | NILL | PKR 1150 | NILL |
LAHORE To SIALKOT | PKR 1030 | NILL | NILL | Nill | NILL |
LAHORE To FAIZABAD (ISB) | NILL | NILL | NILL | PKR 2520 | PKR 3430 |
LAHORE To RAWALPINDI (MAIN) | NILL | NILL | NILL | PKR 2520 | PKR 3430 |
LAHORE To MURREE | NILL | NILL | NILL | NILL | NILL |
LAHORE To PESHAWAR | NILL | NILL | NILL | PKR 2740 | NILL |
LAHORE To SAHIWAL | PKR 930 | NILL | NILL | NILL | NILL |
LAHORE To MIANCHANU | PKR 1230 | NILL | NILL | NILL | NILL |
LAHORE To MULTAN | NILL | NILL | NILL | PKR 2010 | PKR 2570 |
LAHORE To BAHAWALPUR | NILL | NILL | NILL | PKR 2050 | PKR 2480 |
LAHORE To DUNYAPUR | NILL | NILL | NILL | PKR 1980 | PKR 2370 |
LAHORE To JAHANIAN | NILL | NILL | NILL | PKR 1960 | PKR 2320 |
LAHORE To MUZAFARGARH | NILL | NILL | NILL | PKR 2100 | NILL |
LAHORE To DG KHAN | NILL | NILL | NILL | PKR 2130 | NILL |
LAHORE To OKARA | PKR 880 | NILL | NILL | PKR 1030 | NILL |
LAHORE To AHMAD PUR EAST | NILL | NILL | NILL | PKR 2370 | NILL |
LAHORE To KHANPUR | NILL | NILL | NILL | PKR 3160 | NILL |
LAHORE To RAHIM YAR KHAN | NILL | PKR 3300 | NILL | PKR 3630 | PKR 5410 |
LAHORE To SADIQABAD | NILL | NILL | PKR 3780 | PKR 3390 | PKR 3870 |
LAHORE To SUKKUR | NILL | PKR 4820 | NILL | NILL | PKR 7040 |
LAHORE To HYDERABAD | NILL | PKR 7030 | NILL | NILL | PKR 8670 |
LAHORE To KARACHI | NILL | PKR 7620 | NILL | PKR 5600 | PKR 8670 |
LAHORE To CHICHAWATNI | PKR 1130 | NILL | NILL | NILL | NILL |
LAHORE To SWAT | NILL | PKR 2820 | NILL | NILL | NILL |
LAHORE To RAJANPUR | NILL | NILL | NILL | NILL | NILL |
LAHORE To JAMPUR | NILL | NILL | NILL | PKR 2000 | NILL |
LAHORE To KHANEWAL | PKR 1770 | NILL | PKR 2040 | PKR 1830 | PKR 2270 |
LAHORE To ABBOTTABAD | NILL | NILL | NILL | PKR 2570 | NILL |
LAHORE To BARIKOT | NILL | PKR 2790 | NILL | NILL | NILL |
LAHORE To BATKHELA | NILL | PKR 2760 | NILL | NILL | NILL |
LAHORE To BHAKKAR | PKR 2260 | NILL | NILL | NILL | NILL |
LAHORE To CHOWK BAHADURPUR | NILL | NILL | PKR 3660 | PKR 3360 | PKR 3770 |
LAHORE To DASKA | PKR 930 | NILL | NILL | NILL | NILL |
LAHORE To DERA ISMAIL KHAN | PKR 2410 | NILL | NILL | PKR 2520 | NILL |
LAHORE To GUJRANWALA | PKR 810 | NILL | NILL | NILL | NILL |
LAHORE To IQBALABAD(RYK) | NILL | PKR 3300 | PKR 3630 | PKR 3300 | PKR 5410 |
LAHORE To JHANG | PKR 1560 | NILL | NILL | NILL | NILL |
LAHORE To JHELUM | PKR 1460 | NILL | NILL | NILL | NILL |
LAHORE To LODHRAN | NILL | NILL | NILL | PKR 1470 | PKR 2420 |
LAHORE To MARDAN | NILL | NILL | NILL | PKR 1920 | NILL |
LAHORE To MORO | NILL | PKR 6280 | NILL | PKR 6020 | PKR 7580 |
LAHORE To NOWSHERA | NILL | NILL | NILL | NILL | NILL |
LAHORE To SAKRAND | NILL | PKR 6310 | NILL | PKR 6040 | PKR 7580 |
LAHORE To SHAH MAQSOOD | NILL | PKR 2370 | NILL | PKR 2370 | NILL |
MULTAN To ISLAMABAD | NILL | PKR 2750 | NILL | PKR 2750 | NILL |
MULTAN To FAISALABAD | PKR 1340 | NILL | NILL | PKR 1340 | NILL |
MULTAN To CHICHAWATNI | PKR 790 | NILL | NILL | PKR 820 | NILL |
MULTAN To DG KHAN | NILL | NILL | NILL | PKR 610 | NILL |
MULTAN To MIANCHANNU | PKR 590 | NILL | NILL | PKR 620 | NILL |
MULTAN To SAHIWAL | PKR 930 | NILL | NILL | PKR 970 | NILL |
MULTAN To BAHAWALPUR | NILL | NILL | NILL | NILL | NILL |
MULTAN To RAHIM YAR KHAN | NILL | PKR 1890 | NILL | PKR 3100 | PKR 2710 |
MULTAN To SADIQABAD | NILL | NILL | PKR 2000 | PKR 2000 | NILL |
MULTAN To SUKKUR | NILL | PKR 3170 | NILL | PKR 3170 | PKR 5160 |
MULTAN To HYDERABAD | NILL | PKR 4960 | NILL | PKR 4960 | PKR 7380 |
MULTAN To KARACHI | NILL | PKR 5020 | NILL | PKR 5020 | PKR 7480 |
MULTAN To ABBOTTABAD | NILL | PKR 3220 | NILL | PKR 3480 | NILL |
MULTAN To CHOWK BAHADURPUR | NILL | NILL | PKR 1990 | PKR 1990 | NILL |
MULTAN To Khanewal | PKR 370 | NILL | NILL | PKR 380 | NILL |
MULTAN To LODHRAN | NILL | NILL | NILL | NILL | NILL |
MULTAN To MORO | NILL | PKR 4380 | NILL | PKR 4380 | PKR 6300 |
MULTAN To MUZAFARGARH | NILL | PKR 490 | NILL | PKR 490 | PKR 650 |
MULTAN To OKARA | PKR 1000 | NILL | NILL | PKR 1030 | NILL |
MULTAN To PESHAWAR | NILL | NILL | NILL | PKR 3110 | NILL |
MULTAN To SAKRAND | NILL | PKR 4910 | NILL | PKR 4910 | PKR 6860 |
MULTAN To SARGODHA | PKR 1800 | NILL | NILL | PKR 1800 | NILL |
ISLAMABAD To SAHIWAL | PKR 930 | NILL | NILL | PKR 2810 | NILL |
MULTAN To SHAH MAQSOOD | NILL | NILL | NILL | PKR 3050 | NILL |
RAWALPINDI(FAIZABAD) To BAHAWALPUR | NILL | NILL | NILL | PKR 3110 | NILL |
RAWALPINDI(FAIZABAD) To MURREE | NILL | PKR 690 | NILL | PKR 720 | NILL |
RAWALPINDI(FAIZABAD) To PESHAWAR | PKR 910 | NILL | NILL | PKR 910 | NILL |
RAWALPINDI(FAIZABAD) To SADIQBAD | NILL | NILL | PKR 3530 | PKR 3530 | NILL |
RAWALPINDI(FAIZABAD) To ALIPUR | NILL | NILL | NILL | PKR 2450 | NILL |
RAWALPINDI(FAIZABAD) To UCH SHARIF | NILL | NILL | NILL | PKR 2459 | NILL |
RAWALPINDI(FAIZABAD) To KHANEWAL | NILL | NILL | NILL | PKR 2720 | PKR 3280 |
RAWALPINDI(FAIZABAD) To CHICHAWATNI | NILL | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To SWAT | PKR 1140 | NILL | NILL | PKR 1090 | NILL |
RAWALPINDI(FAIZABAD) To ABBOTTABAD | NILL | PKR 810 | NILL | PKR 900 | NILL |
RAWALPINDI(FAIZABAD) To BARIKOT | PKR 1050 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To BATKHELA | PKR 1030 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To BHALWAL | PKR 1330 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To CHOWK BAHADURPUR | NILL | NILL | PKR 3470 | PKR 3530 | NILL |
RAWALPINDI(FAIZABAD) To DERA GHAZI KHAN | NILL | NILL | NILL | PKR 2920 | NILL |
RAWALPINDI(FAIZABAD) To DERA ISMAIL KHAN | NILL | NILL | NILL | PKR 2300 | NILL |
RAWALPINDI(FAIZABAD) To GUJRAWALA | PKR 1410 | NILL | NILL | PKR 1490 | NILL |
RAWALPINDI(FAIZABAD) To FAISALABAD | PKR 1660 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To GUJRAT | PKR 1110 | NILL | NILL | PKR 1180 | NILL |
RAWALPINDI(FAIZABAD) To HYDERABAD | NILL | PKR 7750 | NILL | PKR 7750 | PKR 9110 |
RAWALPINDI(FAIZABAD) To IQBALABAD (RYK) | NILL | NILL | NILL | PKR 3490 | PKR 4950 |
RAWALPINDI(FAIZABAD) To JAHANIAN | NILL | NILL | NILL | PKR 2900 | NILL |
RAWALPINDI(FAIZABAD) To JHELUM | PKR 820 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To KARACHI | NILL | PKR 7870 | NILL | PKR 7870 | PKR 9110 |
RAWALPINDI(FAIZABAD) To LODHRAN | NILL | NILL | NILL | PKR 3000 | NILL |
RAWALPINDI(FAIZABAD) To MARDAN | NILL | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To MIANWALI | NILL | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To MORO | NILL | PKR 7250 | NILL | PKR 7250 | PKR 8780 |
RAWALPINDI(FAIZABAD) To MUZAFARGARH | NILL | NILL | NILL | PKR 2890 | NILL |
RAWALPINDI(FAIZABAD) To NOWSHERA | NILL | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To SAHIWAL | PKR 2680 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To SAKRAND | NILL | PKR 6990 | NILL | PKR 6990 | NILL |
RAWALPINDI(FAIZABAD) To SARGODHA | PKR 1560 | NILL | NILL | NILL | NILL |
RAWALPINDI(FAIZABAD) To SHAH MAQSOOD | NILL | NILL | NILL | PKR 690 | NILL |
RAWALPINDI(FAIZABAD) To SIALKOT | PKR 1520 | NILL | NILL | PKR 1560 | NILL |
RAWALPINDI(FAIZABAD) To SUKKUR | NILL | PKR 6620 | NILL | PKR 6620 | PKR 8130 |
RAWALPINDI(FAIZABAD) To TALAGANG | NILL | NILL | NILL | NILL | NILL |
MUZAFARGARH To FAISALABAD | NILL | NILL | NILL | PKR 2980 | NILL |
MUZAFARGARH To CHOWK QURESHI | NILL | NILL | NILL | PKR 290 | NILL |
MUZAFARGARH To DERA GHAZI KHAN | NILL | NILL | NILL | PKR 500 | NILL |
MUZAFARGARH To LAHORE | NILL | NILL | NILL | PKR 2100 | NILL |
MUZAFARGARH To MULTAN | NILL | NILL | NILL | PKR 490 | NILL |
BAHAWALPUR To MianChannu | NILL | NILL | NILL | PKR 880 | NILL |
BAHAWALPUR To KHANPUR | NILL | NILL | NILL | NILL | NILL |
BAHAWALPUR To Chichawatni | NILL | NILL | NILL | PKR 1030 | NILL |
BAHAWALPUR To Sahiwal | NILL | NILL | NILL | PKR 1160 | NILL |
BAHAWALPUR To Rahim yar Khan | NILL | NILL | NILL | NILL | NILL |
BAHAWALPUR To SADIQABAD | NILL | NILL | NILL | NILL | NILL |
BAHAWALPUR To HYDERABAD | NILL | NILL | NILL | PKR 4150 | PKR 6120 |
BAHAWALPUR To KARACHI | NILL | NILL | NILL | PKR 4020 | NILL |
BAHAWALPUR To CHOWK BAHADURPUR | NILL | NILL | NILL | NILL | NILL |
BAHAWALPUR To AHAMD PUR EAST | NILL | NILL | NILL | PKR 530 | NILL |
BAHAWALPUR To DHARKI | NILL | NILL | NILL | NILL | NILL |
BAHAWALPUR To JAHANIAN | NILL | NILL | NILL | PKR 450 | PKR 450 |
BAHAWALPUR To LODHRAN | NILL | NILL | NILL | PKR 380 | PKR 380 |
BAHAWALPUR To MORO | NILL | NILL | NILL | PKR 2750 | NILL |
BAHAWALPUR To SAKRAND | NILL | NILL | NILL | PKR 3300 | NILL |
BAHAWALPUR To SUKKUR | NILL | NILL | NILL | PKR 2350 | NILL |
BAHAWALPUR To LAHORE THOKAR | NILL | NILL | NILL | PKR 2050 | PKR 2480 |
FAISALABAD To BHAKKAR | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To CHOWK BAHADURPUR | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To DERA ISMAIL KHAN | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To HYDERABAD | NILL | NILL | NILL | PKR 5860 | PKR 7920 |
FAISALABAD To IQBALABAD(RYK) | NILL | NILL | NILL | PKR 2450 | PKR 3890 |
FAISALABAD To JHANG | PKR 640 | NILL | NILL | NILL | NILL |
FAISALABAD To KARACHI | NILL | NILL | NILL | PKR 6580 | PKR 7920 |
FAISALABAD To KHAN PUR | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To KHANEWAL | PKR 1050 | NILL | NILL | PKR 800 | PKR 800 |
FAISALABAD To MORO | NILL | NILL | NILL | PKR 5380 | PKR 7380 |
FAISALABAD To NOWSHERA | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To PESHAWAR | NILL | NILL | NILL | PKR 2220 | NILL |
FAISALABAD To SADIQABAD | NILL | NILL | NILL | NILL | NILL |
FAISALABAD To SARGODHA | PKR 830 | NILL | NILL | PKR 830 | NILL |
FAISALABAD To SUKKUR | NILL | NILL | NILL | PKR 4360 | PKR 6720 |
FAISALABAD To SAKRAND | NILL | NILL | NILL | PKR 5450 | PKR 7580 |
FAISALABAD To SAHIWAL | PKR 750 | NILL | NILL | NILL | NILL |
KARACHI To BAKKAR | NILL | NILL | NILL | NILL | NILL |
KARACHI To ABBOTTABAD | NILL | NILL | NILL | PKR 8080 | NILL |
KARACHI To AHMAD PUR EAST | NILL | NILL | NILL | PKR 4460 | NILL |
KARACHI To BHAWALPUR | NILL | NILL | NILL | PKR 4500 | NILL |
KARACHI To CHICHAWATNI | NILL | NILL | NILL | NILL | NILL |
KARACHI To CHOWK BAHADURPUR | NILL | NILL | NILL | NILL | NILL |
KARACHI To DHARKI | NILL | NILL | NILL | NILL | NILL |
KARACHI To FAISALABAD | NILL | NILL | NILL | PKR 6580 | PKR 7920 |
KARACHI To HYDRABAD | PKR 700 | PKR 700 | NILL | PKR 700 | PKR 3380 |
KARACHI To IQBALABAD (RYK) | NILL | PKR 3850 | NILL | PKR 3850 | PKR 5400 |
KARACHI To KHANEWAL | NILL | NILL | NILL | PKR 8130 | NILL |
KARACHI To LAHORE THOKAR | NILL | PKR 7620 | NILL | PKR 7790 | PKR 8670 |
KARACHI To MIAN CHANU | NILL | NILL | NILL | NILL | NILL |
KARACHI To MORO Luxury | NILL | PKR 1980 | NILL | PKR 1980 | PKR 2840 |
KARACHI To MULTAN Luxury | NILL | PKR 5020 | NILL | PKR 5020 | PKR 7920 |
KARACHI To NOWSHERA | NILL | NILL | NILL | NILL | NILL |
KARACHI To OKARA CITY | NILL | NILL | NILL | NILL | NILL |
KARACHI To PESHAWAR | NILL | NILL | NILL | PKR 7870 | NILL |
KARACHI To RAWALPINDI | NILL | PKR 7770 | NILL | PKR 7770 | PKR 9110 |
KARACHI To SADIQABAD | NILL | NILL | NILL | PKR 3700 | NILL |
KARACHI To SAKRAND | NILL | PKR 1970 | NILL | PKR 1970 | PKR 2520 |
KARACHI To SARGODHA | NILL | NILL | NILL | PKR 7370 | NILL |
KARACHI To SHAH MAQSOOD | NILL | NILL | NILL | PKR 7870 | NILL |
KARACHI To SUKKAR | NILL | PKR 3180 | NILL | PKR 3180 | PKR 4020 |
PESHAWAR To BARIKOT | PKR 670 | NILL | NILL | PKR 690 | NILL |
PESHAWAR To BATKHELA | PKR 650 | NILL | NILL | PKR 660 | NILL |
PESHAWAR To DERA ISMAIL KHAN | NILL | NILL | NILL | PKR 1960 | PKR 2440 |
PESHAWAR To GHANDI CHOWK | NILL | NILL | NILL | PKR 1530 | NILL |
PESHAWAR To GURANWALA | PKR 2050 | NILL | NILL | PKR 2100 | NILL |
PESHAWAR To HYDERABAD | NILL | NILL | NILL | PKR 7750 | NILL |
PESHAWAR To IQBALABAD (RYK) | NILL | NILL | NILL | PKR 5110 | NILL |
PESHAWAR To KARACHI | NILL | NILL | NILL | PKR 7870 | NILL |
PESHAWAR To KOHAT | NILL | NILL | NILL | PKR 940 | NILL |
PESHAWAR To MARDAN | NILL | NILL | NILL | NILL | NILL |
PESHAWAR To MORO | NILL | NILL | NILL | PKR 7250 | NILL |
PESHAWAR To NOWSHERA | NILL | NILL | NILL | NILL | NILL |
PESHAWAR To SAKRAND | NILL | NILL | NILL | PKR 7280 | NILL |
PESHAWAR To SHAH MAQSOOD | NILL | NILL | NILL | PKR 740 | NILL |
PESHAWAR To SIALKOT | PKR 2630 | NILL | NILL | PKR 2690 | NILL |
PESHAWAR To SUKKUR | NILL | NILL | NILL | PKR 6530 | NILL |
PESHAWAR To SWAT | PKR 820 | NILL | NILL | PKR 840 | NILL |
Top 10 Bus Services in Pakistan
Daewoo Sleeper Bus Ticket Price List
Route | Price |
---|---|
Lahore To Karachi | PKR 9040 |
Lahore To Sadiqabad | PKR 3780 |
Lahore To Sukkur | PKR 7340 |
Lahore To Hyderabad | PKR 9040 |
Lahore To Khanewal | PKR 2630 |
Lahore To Iqbalabad | PKR 5450 |
Lahore To MORO | PKR 7910 |
LAHORE To SAKRAND | PKR 7910 |
Multan To Faisalabad | PKR 1840 |
Multan To Sukkur | PKR 5380 |
Multan To Hyderabad | PKR 7700 |
Multan To Karachi | PKR 7790 |
Multan To MORO | PKR 6570 |
Multan To SAKRAND | PKR 7150 |
RAWALPINDI(FAIZABAD) TO KHANEWAL | PKR 3410 |
RAWALPINDI(FAIZABAD) TO Hyderabad | PKR 9500 |
RAWALPINDI(FAIZABAD) TO KARACHI | PKR 9500 |
RAWALPINDI(FAIZABAD) TO MORO | PKR 9150 |
RAWALPINDI(FAIZABAD) TO SUKKUR | PKR 8470 |
FAISALABAD TO HYDERABAD | PKR 8260 |
FAISALABAD TO KARACHI | PKR 8260 |
FAISALABAD TO MORO | PKR 7700 |
FAISALABAD TO SUKKUR | PKR 7010 |
FAISALABAD TO SAKRAND | PKR 7910 |
KARACHI TO FAISALABAD | PKR 8260 |
KARACHI TO HYDRABAD | PKR 3530 |
KARACHI TO IQBALABAD (RYK) | PKR 5630 |
KARACHI TO KHANEWAL | PKR 8470 |
KARACHI TO LAHORE THOKAR | PKR 9040 |
KARACHI TO MORO | PKR 2960 |
KARACHI TO MULTAN | PKR 7790 |
KARACHI TO RAWALPINDI | PKR 9500 |
KARACHI TO SAKRAND | PKR 2630 |
KARACHI TO SUKKAR | PKR 4190 |
Conclusion
In conclusion, Daewoo Bus Service is more than just a transportation service provider. It is a company that puts its customers at the heart of its operation, ensuring that every journey with them is a memorable one. With varied classes to suit different budgets, an easy online booking system, steadfast customer service, and comprehensive amenities, they truly embody their motto of delivering an exceptional travel experience.
1 thought on “Daewoo Bus Ticket Price List”