Faisal Movers is a renowned transportation company, offering a range of services across various cities. Its fame rests not only on the quality of its services but also on its competitive ticket prices that provide value for money for its customers.
The ticket prices for Faisal Movers vary depending on the destination and the type of service. For instance, the ticket price for a journey from Lahore to Islamabad in a standard bus service may range from 2,000 to 10,000 PKR. However, if you opt for their executive or business class services, the prices are slightly high, offering additional amenities like comfortable seating, Wi-Fi, and onboard meals, among others, for a more luxurious travel experience.
Moreover, they frequently offer discounts and deals, providing an opportunity for customers to avail of their services at reduced prices. Buying tickets is a straightforward process with Faisal Movers. You can purchase the tickets at their terminals or consider online booking, which is an excellent option for those who prefer to avoid the hassle of going to the terminal.
The company maintains a well-structured fare chart, which is updated periodically to reflect any changes in the prices. With their commitment to transparency, you can be assured that there are no hidden charges when you travel with Faisal Movers.
Faisal Movers Fares Ticket Price List
Route | Standard/Hi-Roof | Executive | Business Class |
---|---|---|---|
BAHAWALPUR To Chichawatni | PKR 1400 | NILL | NILL |
BAHAWALPUR To HYDERABAD | NILL | PKR 3700 | PKR 3950 |
BAHAWALPUR To KARACHI | NILL | PKR 3900 | PKR 4200 |
BAHAWALPUR To KHANPUR | PKR 800 | NILL | NILL |
BAHAWALPUR To Mian Channu | PKR 1300 | NILL | NILL |
BAHAWALPUR To Rahim yar Khan | PKR 1000 | NILL | NILL |
BAHAWALPUR To SADIQABAD | PKR 1000 | NILL | NILL |
BAHAWALPUR To Sahiwal | PKR 1600 | NILL | NILL |
Bahawalpur To Lahore | NILL | PKR 1950 | PKR 2600 |
DG KHAN To FAISALABAD | NILL | PKR 1900 | NILL |
ISLAMABAD To ALIPUR | NILL | PKR 2920 | PKR 3400 |
ISLAMABAD To BAHAWALPUR | NILL | PKR 3170 | PKR 3700 |
ISLAMABAD To CHICHAWATNI | NILL | PKR 3120 | PKR 3350 |
ISLAMABAD To DG KHAN | NILL | PKR 3220 | PKR 3750 |
ISLAMABAD To GILGIT | NILL | PKR 4700 | NILL |
ISLAMABAD To HUNZA | NILL | PKR 5500 | NILL |
ISLAMABAD To HYDERABAD | NILL | PKR 6000 | PKR 7700 |
ISLAMABAD To KALAM | PKR 1500 | PKR 1800 | NILL |
ISLAMABAD To KAMALIA | NILL | NILL | NILL |
ISLAMABAD To KARACHI | NILL | PKR 6500 | PKR 8300 |
ISLAMABAD To KHANEWAL | NILL | PKR 2570 | PKR 3200 |
ISLAMABAD To MURREE | PKR 600 | PKR 1000 | NILL |
ISLAMABAD To NARAN | NILL | PKR 3300 | NILL |
ISLAMABAD To PESHAWAR | PKR 700 | PKR 870 | NILL |
ISLAMABAD To RAHIM YAR KHAN | NILL | PKR 3570 | PKR 4350 |
ISLAMABAD To SADIQBAD | NILL | PKR 3570 | PKR 4350 |
ISLAMABAD To SAHIWAL | NILL | PKR 2870 | PKR 3350 |
ISLAMABAD To Skardu | NILL | PKR 5800 | NILL |
ISLAMABAD To SWAT (Mingora) | PKR 1200 | PKR 1300 | NILL |
ISLAMABAD To TASHKURGAN (CHINA) | NILL | PKR 35000 | NILL |
ISLAMABAD To UCH SHARIF | NILL | PKR 2920 | PKR 3400 |
KARACHI To JALALPUR | NILL | PKR 3600 | NILL |
KARACHI To KHAN BELA | NILL | PKR 3400 | NILL |
KARACHI To MUZAFARGARH | NILL | PKR 3900 | NILL |
KARACHI To Rahim Yar Khan | NILL | PKR 3000 | PKR 3650 |
KARACHI To RAJANPUR | NILL | PKR 3600 | NILL |
KARACHI To Sadiqabad | NILL | PKR 3000 | PKR 3650 |
KARACHI To Sialkot | NILL | PKR 7350 | PKR 8950 |
KARACHI To SWAT (Mingora) | NILL | PKR 7850 | NILL |
KARACHI To UCH SHARIF | NILL | PKR 3600 | PKR 4150 |
KARACHI to LAHORE | NILL | PKR 6150 | PKR 7700 |
KARACHI to MULTAN | PKR 3950 | PKR 5350 | NILL |
KARACHI to BAHAWALPUR | PKR 3600 | PKR 4500 | NILL |
KARACHI to Rawalpindi/Islamabad | PKR 6200 | PKR 8700 | NILL |
LAHORE To ALIPUR | NILL | PKR 2250 | PKR 2650 |
LAHORE To MULTAN | PKR 1600 | PKR 1800 | PKR 2290 |
LAHORE To PESHAWAR | NILL | PKR 2500 | PKR 3200 |
LAHORE To AHMAD PUR EAST | NILL | PKR 2350 | PKR 2800 |
LAHORE To BAHAWALPUR | NILL | PKR 1900 | PKR 2600 |
LAHORE To CHICHAWATNI | PKR 1250 | PKR 1250 | NILL |
LAHORE To CHINA | NILL | PKR 27000 | PKR 32500 |
LAHORE To DG KHAN | NILL | PKR 2200 | PKR 2800 |
LAHORE To DUNYAPUR | NILL | PKR 1820 | PKR 2350 |
LAHORE To FAISALABAD | PKR 1000 | PKR 1000 | PKR 1260 |
LAHORE To Gilgit | NILL | PKR 6300 | PKR 6300 |
LAHORE To HUNZA | NILL | PKR 7000 | PKR 7000 |
LAHORE To HYDERABAD | NILL | PKR 6100 | PKR 7750 |
LAHORE To ISLAMABAD | NILL | PKR 1950 | PKR 2650 |
LAHORE To JAHANIAN | NILL | PKR 1770 | PKR 2350 |
LAHORE To JAMPUR | NILL | PKR 2500 | PKR 3000 |
LAHORE To KALAM | NILL | PKR 4000 | PKR 4000 |
LAHORE To KAMALIA | PKR 1300 | PKR 1300 | NILL |
LAHORE To KARACHI | NILL | PKR 7700 | PKR 7950 |
LAHORE To KHANEWAL | PKR 1500 | PKR 1750 | PKR 2100 |
LAHORE To KHANPUR | NILL | PKR 2800 | PKR 3400 |
LAHORE To KOTADU | NILL | PKR 2300 | PKR 2700 |
LAHORE To LODHRAN | NILL | PKR 1950 | PKR 2600 |
LAHORE To MIANCHANU | PKR 1350 | NILL | NILL |
LAHORE To MURREE | NILL | PKR 2500 | PKR 3200 |
LAHORE To MUZAFARGARH | NILL | PKR 2150 | PKR 2750 |
LAHORE To NARAN | NILL | PKR 5000 | PKR 5000 |
LAHORE To OKARA | PKR 700 | NILL | NILL |
LAHORE To RAHIM YAR KHAN | NILL | PKR 2950 | PKR 3600 |
LAHORE To RAJANPUR | NILL | PKR 2600 | PKR 3050 |
LAHORE To SADIQABAD | NILL | PKR 2950 | PKR 3600 |
LAHORE To SAHIWAL | PKR 1000 | NILL | NILL |
LAHORE To SARGODHA | PKR 1070 | PKR 1070 | PKR 1290 |
LAHORE To SIALKOT | NILL | PKR 1000 | PKR 1000 |
LAHORE To SUKKUR | NILL | PKR 3950 | PKR 5150 |
LAHORE To SWAT (Mingora) | NILL | PKR 2500 | PKR 3100 |
LAHORE To TAUNSA | NILL | PKR 2350 | PKR 2750 |
LAHORE To UCH SHARIF | NILL | PKR 2250 | PKR 2650 |
MULTAN To DG KHAN | PKR 600 | NILL | NILL |
MULTAN To BAHAWALPUR | PKR 600 | NILL | NILL |
MULTAN To CHICHAWATNI | PKR 850 | NILL | NILL |
MULTAN To FAISALABAD | PKR 1350 | PKR 1350 | NILL |
MULTAN To HYDERABAD | NILL | PKR 3000 | PKR 4200 |
MULTAN To ISLAMABAD | NILL | PKR 2920 | PKR 3800 |
MULTAN To KARACHI | NILL | PKR 3300 | PKR 4950 |
MULTAN To MIANCHANNU | PKR 850 | NILL | NILL |
MULTAN To RAHIM YAR KHAN | PKR 1550 | PKR 1550 | NILL |
MULTAN To SADIQABAD | PKR 1550 | PKR 1550 | NILL |
MULTAN To SAHIWAL | PKR 1000 | NILL | NILL |
MULTAN To SUKKUR | NILL | PKR 2700 | PKR 3300 |
MUZAFARGARH To FAISALABAD | NILL | PKR 1800 | NILL |
Sargodha to lahore | PKR 1070 | PKR 1290 | NILL |
Sadiqabad to Rawalpindi/Islamabad | PKR 3400 | PKR 4200 | NILL |
Faisal Movers Sleeper Bus Ticket Price List
Route | Sleeper Bus Fare |
---|---|
Lahore to Karachi | PKR 8500 |
Lahore to Hyderabad | PKR 8500 |
Lahore to Sukkur | PKR 8500 |
Lahore to Sadiqabad | PKR 3650 |
Lahore to Raheem Yar Khan | PKR 3650 |
Sadiqabad to Karachi | PKR 3850 |
Karachi to Raheem Yar Khan | PKR 3850 |
Islamabad/Rawalpindi to Karachi | PKR 9100 |
Karachi to Lahore | PKR 8500 |
Karachi to Islamabad/Rawalpindi | PKR 9100 |
About Faisal Movers
Faisal Movers, a leading transportation company, has established its reputation through a commitment to exceptional customer service and competitive pricing. Catering to a wide range of customer needs, the company offers services in various cities, providing several class options from standard to business each promising a comfortable travel experience. Their transparent fare structure, regular fare updates, special offers, and the convenience of an online booking system all contribute to their popularity among customers.
Conclusion
In conclusion, Faisal Movers offers a comprehensive transportation service that values customer satisfaction above all else. Their transparent pricing, frequent fare updates, special deals, and online booking system makes them a preferred choice for many travelers. Furthermore, the range of services from standard to business class ensures that there is something to suit every traveler’s needs and budget.
11 thoughts on “Faisal Movers Ticket Price”